|
| |
首页 > 抗体产品 > Anti His Monoclonal Antibody
Anti His Monoclonal Antibody
¥1250 | |
Calatog Number: | LT0424 |
Lot Number: | 411005100202 |
Isotype: | Mouse IgG2b |
Clonality: | HIS.H8 |
Quantity: | 50 μg |
Immunogen: | HHHHHH (6x His) synthetic peptide conjugated to KLH |
Specificity: | Recognizes the epitope of 6x His-tags encoded by many commercially available vectors, regardless of the tag's location in the fusion protein sequences (i.e.: reacts with N-terminal, C-terminal or internal 6x His-tags) |
Purification: | Protein A affinity chromatography from mouse ascites fluid |
Applications: | Dot, ELISA, IP, IS, WB |
Sensitivity: | WB (with ECL): 1-2ng of His-tagged fusion proteins |
Working Condition: | WB (with ECL): 1:1000-3000 dilution (incubate for one hour at room temperature) IS: 1:500-2000 dilution For best results with other assays (e.g.: Dot, ELISA, IP, etc), please determine optimal working dilution by titration test |
Storage: | Store at -20°C for up to 2 years. Centrifuge after first thaw to maximize product recovery. Aliquot to avoid repeated freeze-thaw cycles. Store aliquots at 4°C for 1-2 weeks |
Images: |
Fig. 01 LEFT: untransfected control; RIGHT: anti-His (in red) on His-tagged fusion proteins in HEK293 cells. Both counterstained with DAPI (in blue)
Fig. 02 Comparison between anti-His tag (HIS.H8 / EH158) mAb with 2 different vendor Abs, probed against a standard ladder (Qiagen Cat. No. 34705) containing five different His-tagged proteins. All Ab dilutions are 1:2000 (0.5µg/mL)
Fig. 03 Standard ladder containing five different His-tagged proteins; untransfected control (1), HEK293 cells transfected with His-tagged protein vector (2)
|
|