|
| |
首页 > 抗体产品 > Anti β-Actin Monoclonal Antibody
Anti β-Tubulin Monoclonal Antibody
¥1500 | |
Calatog Number: | LT9991 |
Lot Number: | 411005100208 |
Isotype: | Mouse IgG2a |
Clonality: | BT7R |
Quantity: | 50 μg |
Immunogen: | β-Tubulin N-terminal peptide-KLH conjugates |
Specificity: | Recognizes native and denatured forms of β-Tubulin (~50kDa) |
Cross Reactivity: | β-Tubulin from human, monkey, mouse, rat, rabbit, chicken. β-Tubulin from other species may also be detectable |
Purification: | Protein A affinity chromatography from mouse ascites fluid |
Applications: | Dot, ELISA, IS, WB |
Working Condition: | WB (with ECL): 1:2000-5000 dilution (incubate for 1 hour at room temperature) IS: 1:500-2000 dilution For best results with other assays (e.g.: Dot, ELISA, etc), please determine optimal working dilution by titration test |
Storage: | Store at -20°C for 2 years or more. Centrifuge after first thaw to maximize product recovery. Aliquot to avoid repeated freeze-thaw cycles. Store aliquots at 4°C (add 0.05% NaN3) for several days to weeks |
Images: | Fig.01 LifeTein’s three loading control mAbs reacting against 10μg/lane of mouse brain tissue lysates. 50kD band is Anti-β-Tubulin (BT7R) at 1:2000 dilution (0.5μg/mL); 42kD band is Anti-β-Actin (BA3R) at 1:1000 dilution (1μg/mL); 37kD band is Anti-GAPDH (GA1R) at 1:5000 dilution (0.2μg/mL)
Fig.021:4000 (0.25μg/mL) Ab dilution used in WB of 10μg/lane mouse brain tissue lysates |
|